
| YEAR | DESCRIPTION |
| K91 | |
| K92 | |
| K93 | |
| K93-N123 | METAL FIGURE - ROMAN 1 |
| K93-N124 | METAL FIGURE - ROMAN 2 |
| K93-N125 | METAL FIGURE - ROMAN 3 |
| K93-N126 | METAL FIGURE - ROMAN 4 |
| K93-N131 | METAL FIGURE - SCOTT 1 |
| K93-N132 | METAL FIGURE - SCOTT 2 |
| K93-N133 | METAL FIGURE - SCOTT 3 |
| K93-N134 | METAL FIGURE - SCOTT 4 |
| K93-N135 | METAL FIGURE - MUSKETEER 1 |
| K93-N136 | METAL FIGURE - MUSKETEER 2 |
| K93-N137 | METAL FIGURE - MUSKETEER 3 |
| K93-N138 | METAL FIGURE - MUSKETEER 4 |
| K93-N139 | METAL FIGURE - SAMURAI 1 |
| K93-N140 | METAL FIGURE - SAMURAI 2 |
| K93-N141 | METAL FIGURE - SAMURAI 3 |
| K93-N142 | METAL FIGURE - SAMURAI 4 |
| K94 | |
| K94-N111 | Metal fig |
| K94-N112 | Metal fig |
| K94-N113 | Metal fig |
| K94-N114 | Metal fig |
| K95 | |
| K95-N107 | Metal fig: Hun 1 |
| K95-N108 | Metal fig: Hun 2 |
| K95-N109 | Metal fig: Hun 3 |
| K95-N110 | Metal fig: HUN 4 |
| K95-N114 | METAL CAR: Studebaker 1927 |
| K95-N115 | METAL CAR: Plymonth 1928 |
| K95-N116 | METAL CAR: Oakland G54 1924 |
| K95-N117 | METAL CAR: Aston Martin 1922 |
| K96 | |
| K96-N74 | METAL FIGURE - SWORD |
| K96-N75 | METAL FIGURE - HOLDING BELT |
| K96-N76 | METAL FIGURE - DRUM |
| K96-N77 | METAL FIGURE - FLAG |
| K96-N78 | METAL FIGURE - PIKE |
| K96-N79 | METAL FIGURE - CROSSBOW |
| K97 | |
| K97-N69 | METAL KNIGHT - WHITE HORSE + FLAG |
| K97-N70 | METAL KNIGHT - BROWN HORSE |
| K97-N71 | METAL KNIGHT - GREEN HORSE |
| K97-N72 | METAL KNIGHT - RED HORSE |
| K97-N73 | METAL KNIGHT - MINT HORSE |
| K97-N74 | METAL KNIGHT - GREEN/BLUE HORSE |
| K98 | |
| K98-N99 | BUILD A SCENE - CASTLE |
| K98-N100 | BUILD A SCENE - SQUARE TOWER |
| K98-N101 | BUILD A SCENE - GATES |
| K98-N102 | BUILD A SCENE - ROUND TOWER |
| K98-N103 | BUILD A SCENE - STORAGE |
| K98-N104 | BUILD A SCENE - CHURCH |
| K99 | |
| K00 | |
| K01 | |
| K02 | |
| K02-N94 | CLASSIC METAL CAR - STUDEBAKER 1927 |
| K02-N95 | CLASSIC METAL CAR - PLYMOUTH 1928 |
| K02-N96 | CLASSIC METAL CAR - OAKLAND G54 1924 |
| K02-N97 | CLASSIC METAL CAR - ASTON MARTIN 1922 |
| K03 | |
| K04 | |
| K05 | |