| 97 TOYS |
| 3K97-1 | WARNER BROS - ROADRUNNER AND COYOTTE | 0 | 0 |
| 3K97-2 | GOLF CLUB AND BALL | 0 | 0 |
| 3K97-3 | | 0 | 0 |
| 3K97-4 | APPLE TREE | 0 | 0 |
| 3K97-5 | RHINO ON SLIDE | 0 | 0 |
| 3K97-6 | GREEN BOAT | 0 | 0 |
| 3K97-7 | TIME MEACHINE CAR | 0 | 0 |
| 3K97-8 | STRANGE AIRSHIP | 0 | 0 |
| 3K97-9 | GLIDER | 0 | 0 |
| 3K97-10 | WARNER BROS - BUGS BUNNY WITH CARROT HOUSE | 0 | 0 |
| 3K97-11 | WARNER BROS - TOWER | 0 | 0 |
| 3K97-12 | BANK MONEY BOX | 0 | 0 |
| 3K97-13 | | 0 | 0 |
| 3K97-14 | BASKET BALL GAME | 0 | 0 |
| 3K97-15 | JACOBBS LADDER THING | 0 | 0 |
| 3K97-16 | TREE HOUSE WITH SQUIRREL | 0 | 0 |
| 3K97-17 | | 0 | 0 |
| 3K97-18 | | 0 | 0 |
| 3K97-19 | | 0 | 0 |
| 3K97-20 | | 0 | 0 |
| 3K97-21 | | 0 | 0 |
| 3K97-22 | | 0 | 0 |
| 3K97-23 | SPYSCOPE | 0 | 0 |
| 98 TOYS |
| 3K98-1 | EGG LAYING CHICKEN | 0 | 0 |
| 3K98-2 | MOVING BALL MONKEY TREE | 0 | 0 |
| 3K98-3 | MARBLE TOY | 0 | 0 |
| 3K98-4 | TOM AND JERRY - CAMPING | 0 | 0 |
| 3K98-5 | WINDMILL THING | 0 | 0 |
| 3K98-6 | FLAPPING DINOSOAUR | 0 | 0 |
| 3K98-7 | TOM AND JERRY - AIRPLANES | 0 | 0 |
| 3K98-8 | | 0 | 0 |
| 3K98-9 | BOAT | 0 | 0 |
| 3K98-10 | TOM AND JERRY - GOLF | 0 | 0 |
| 3K98-11 | PIRATE MONEY BOX | 0 | 0 |
| 3K98-12 | BALANCING SPACE MOBILE | 0 | 0 |
| 3K98-13 | MOVING DRAGSTER | 0 | 0 |
| 3K98-14 | MOVING BIRD | 0 | 0 |
| 3K98-15 | | 0 | 0 |
| 3K98-16 | KNIGHT MOBILE | 0 | 0 |
| 3K98-17 | ZEPPLIN | 0 | 0 |
| 99 TOYS |
| 3K99-1 | SEA SCENE | 0 | 0 |
| 3K99-2 | SNOOPY - SNOOPY AND WOODSTOCK WITH PUMPKIN | 0 | 0 |
| 3K99-3 | CROQUET SET | 0 | 0 |
| 3K99-4 | SNOOPY - SNOOPY WITH DOGHOUSE/MOTORCYCLE | 0 | 0 |
| 3K99-5 | VICTORIAN CAR THING | 0 | 0 |
| 3K99-6 | 3D VIEWER | 0 | 0 |
| 3K99-7 | SNOOPY - SNOOPY IN BI-PLANE | 0 | 0 |
| 3K99-8 | BOTTLE BOAT | 0 | 0 |
| 3K99-9 | FROG SHOWER | 0 | 0 |
| 3K99-10 | FOOTBALL GAME | 1 | 1 |
| 3K99-11 | JOUST TOY | 0 | 0 |
| 3K99-12 | BASEBALL TOY | 1 | 1 |
| 3K99-13 | MAGNETIC BALANCING FISHERMAN | 0 | 0 |
| 3K99-14 | MUSICAL TOPS | 0 | 0 |
| 3K99-15 | MOVING CREATURES | 0 | 0 |
| 3K99-16 | GLIDER | 1 | 1 |
| 00 TOYS |
| 3K00-1 | MONKEY ON TREE | 0 | 0 |
| 3K00-2 | PAINTING SET | 1 | 1 |
| 3K00-3 | FLINTSTONES - BARNEYS HOUSE | 0 | 0 |
| 3K00-4 | BUG ROBOT THING | 0 | 0 |
| 3K00-5 | FLINTSTONES - FREDS CAR | 1 | 1 |
| 3K00-6 | CAR LOOP THING LIKE K98-38 | 0 | 0 |
| 3K00-7 | BRIDGE TOY | 0 | 0 |
| 3K00-8 | FLINTSTONES - DINO PLANE | 0 | 0 |
| 3K00-9 | ANIMAL DESK TIDY | 1 | 1 |
| 3K00-10 | MINE CART | 0 | 0 |
| 3K00-11 | HUMAN RACE CAR BIT LIKE K01-29 | 0 | 0 |
| 3K00-12 | ELEPHANT BATH | 0 | 0 |
| 3K00-13 | BUG HELICOPTER | 0 | 0 |
| 3K00-14 | DOG WITH SANDWICH BOARD | 0 | 0 |
| 3K00-15 | FLINTSTONES - PEBBLES COT | 0 | 0 |
| 3K00-16 | FOOTBALL GAME | 0 | 0 |
| 3K00-17 | CABLE TOY | 0 | 0 |
| 3K00-18 | MAGNETIC BALANCING WASHINGLINE | 1 | 1 |
| 3K00-19 | | 0 | 0 |
| 3K00-20 | | 0 | 0 |
| 3K00-21 | | 0 | 0 |
| 3K00-22 | | 0 | 0 |
| 3K00-23 | | 0 | 0 |
| 3K00-24 | 3D VIEWER | 1 | 1 |
| 01 TOYS |
| 3K01-1 | SMURFS - MUSHROOM TROLLY | 0 | 0 |
| 3K01-2 | SMURFS - TRAIN | 0 | 0 |
| 3K01-3 | ?? | 0 | 0 |
| 3K01-4 | SMURFS - LAND BOAT | 0 | 0 |
| 3K01-5 | SPACE CRAFT | 0 | 0 |
| 3K01-6 | ASTRONOUGHT ON WHEEL | 0 | 0 |
| 3K01-7 | FISH | 0 | 0 |
| 3K01-8 | SPEEDBOAT | 0 | 0 |
| 3K01-9 | OWL AND GHOST | 0 | 0 |
| 3K01-10 | PARROT MONEY BOX | 1 | 1 |
| 3K01-11 | DOG | 0 | 0 |
| 3K01-12 | LAND YACHT | 1 | 1 |
| 3K01-13 | BOXING KANGAROO | 0 | 0 |
| 3K01-14 | BEES ON FLOWER | 1 | 1 |
| 3K01-15 | SMURFS - TREE TRUNK | 0 | 0 |
| 3K01-16 | LOOP CAR LIKE K98-38 | 0 | 0 |
| 3K01-17 | PINBALL | 0 | 0 |
| 3K01-18 | HORSE | 0 | 0 |
| 3K01-19 | STRANGE GNOME CAR | 0 | 0 |
| 3K01-20 | SPINNING FROG | 1 | 1 |
| 02 TOYS |
| 3K02-1 | TREE AND SWING | 0 | 0 |
| 3K02-2 | FROG WITH PAINTS SET | 0 | 0 |
| 3K02-3 | SPACE SHIP TOY | 0 | 0 |
| 3K02-4 | DOLPHIN PUNCH | 0 | 0 |
| 3K02-5 | RACE HORSE GAME | 1 | 1 |
| 3K02-6 | LOONEY TUNES Wile E.Coyote | 0 | 0 |
| 3K02-7 | FLOWER PHONE TOY | 0 | 0 |
| 3K02-8 | DIVING BOARD AND POOL | 0 | 0 |
| 3K02-9 | SAIL BOAT | 0 | 0 |
| 3K02-10 | REINDEER WITH HOOPS GAME | 0 | 0 |
| 3K02-11 | ANIMAL AND FLOWER BASKET BALL | 0 | 0 |
| 3K02-12 | COWBOY ON BULL | 0 | 0 |
| 3K02-13 | SPINNING MONKEY AND PALM TREE | 1 | 1 |
| 3K02-14 | GOALIE AND BALL GAME | 0 | 0 |
| 3K02-15 | ELECTRONIC PIRATE MAZE GAME | 1 | 1 |
| 3K02-16 | TRACTOR INK PAD | 1 | 1 |
| 3K02-17 | LOONEY TUNES - Sylvester and Speedy | 0 | 0 |
| 3K02-18 | LOONEY TUNES - Bugs and Yosamitie Sam | 0 | 0 |
| 3K02-19 | LOONEY TUNES - SYLVESTER AND TWEETY | 0 | 0 |
| 3K02-20 | | 0 | 0 |
| 3K02-21 | | 0 | 0 |
| 3K02-22 | | 0 | 0 |
| 3K02-23 | | 0 | 0 |
| 3K02-24 | | 0 | 0 |
| 3K02-25 | CRAZY GOLF GAME | 0 | 0 |
| 3K02-26 | XYLOPHONE | 0 | 0 |
| 3K02-27 | | 0 | 0 |
| 3K02-28 | SPINNING TOP GAME | 0 | 0 |
| 03 TOYS |
| 3K03-1 | STRANGE DRUMMER | 0 | 0 |
| 3K03-2 | DRAGON SNAKE | 0 | 0 |
| 3K03-3 | CAPSULE TOY - BOAT | 1 | 1 |
| 3K03-4 | ROTATING PLANES | 0 | 0 |
| 3K03-5 | TRANSFORMER ROBOT | 1 | 1 |
| 3K03-6 | OSTRICH | 0 | 0 |
| 3K03-7 | DRAG RACER | 0 | 0 |
| 3K03-8 | ENCLOSED BALL GAME | 0 | 0 |
| 3K03-9 | OCTOPUS | 0 | 0 |
| 3K03-10 | DOLPHIN AND HOOP | 0 | 0 |
| 3K03-11 | TOM AND JERRY - BAND | 0 | 0 |
| 3K03-12 | TOM AND JERRY - HOCKY | 0 | 0 |
| 3K03-13 | TOM AND JERRY - FISHING ISLAND | 1 | 1 |
| 3K03-14 | TOM AND JERRY - TOM IN CAR | 0 | 0 |
| 3K03-15 | TOM AND JERRY - JERRY IN CAR | 0 | 0 |
| 3K03-16 | BOY AND DEER | 0 | 0 |
| 3K03-17 | RACING CAR GAME | 0 | 0 |
| 3K03-18 | MAN ON POLE | 0 | 0 |
| 3K03-19 | SPINNING TOPS | 0 | 0 |
| 3K03-20 | HOLE GAME | 0 | 0 |
| 3K03-21 | ?? | 0 | 0 |
| 3K03-22 | ?? | 0 | 0 |
| 3K03-23 | ?? | 0 | 0 |
| 3K03-24 | ?? | 0 | 0 |
| 3K03-25 | ?? | 0 | 0 |
| 3K03-26 | TOM AND JERRY - CASTLE | 0 | 0 |
| 3K03-27 | SPINNING TOP | 0 | 0 |
| 3K03-28 | BEARS | 0 | 0 |
| 3K03-29 | MUSICAL VIOLIN | 0 | 0 |
| 04 TOYS |
| 3K04-1 | FISH SKITTLES GAME | 0 | 0 |
| 3K04-2 | HIPPOS - PLANE | 0 | 0 |
| 3K04-3 | GOLF GAME | 0 | 0 |
| 3K04-4 | BEAR AND BEE | 0 | 0 |
| 3K04-5 | CAVEMAN GAME | 0 | 0 |
| 3K04-6 | BLUE DOG | 0 | 0 |
| 3K04-7 | MAGNIFIER | 0 | 0 |
| 3K04-8 | BIRD GAME | 0 | 0 |
| 3K04-9 | SPINNING TOP | 0 | 0 |
| 3K04-10 | MONKEY BACKBACK | 0 | 0 |
| 3K04-11 | TABLE BALL GAME | 0 | 0 |
| 3K04-12 | DOMINOS GAME | 0 | 0 |
| 3K04-13 | HELICOPTER BUGS | 0 | 0 |
| 3K04-14 | BOWLING GAME | 0 | 0 |
| 3K04-15 | FISH | 0 | 0 |
| 3K04-16 | MOUSE IN SHOE | 0 | 0 |
| 3K04-17 | LOONY TUNES - ROAD RUNNER | 0 | 0 |
| 3K04-18 | LOONY TUNES - TWEETY BAG | 0 | 0 |
| 3K04-19 | LOONY TUNES -TWEETY BIRD HOUSE | 0 | 0 |
| 3K04-20 | LOONY TUNES - TAZ SPINNING TOP | 0 | 0 |
| 3K04-21 | LOONY TUNES - DAFFY MAZE GAME | 0 | 0 |
| 3K04-22 | | 0 | 0 |
| 3K04-23 | | 0 | 0 |
| 3K04-24 | | 0 | 0 |
| 3K04-25 | GUITAR | 0 | 0 |
| 3K04-26 | | 0 | 0 |
| 3K04-27 | OCTOPUS FIDGE MAGNET | 0 | 0 |
| 3K04-28 | AIR HOCKY GAME | 0 | 0 |
| 3K04-29 | PINBALL GAME | 0 | 0 |
| 3K04-30 | LOONY TUNES - ROADRUNNER LOOP | 0 | 0 |
| 3K04-31 | LOONY TUNES - TWEETY BIRD CAGE | 0 | 0 |
| 3K04-32 | LOONY TUNES - ROADRUNNER CIRCULAR SAW | 0 | 0 |
| 3K04-33 | LOONY TUNES - TWEETY BIN | 0 | 0 |
| 3K04-34 | LOONY TUNES - TAZ AND GIRL SPINNING TOP | 0 | 0 |